Compare Our
Accounts
We have the perfect account
For everyone!
Checking Accounts
ACCOUNT TYPE | MINIMUM | FEES | RATE | APY* |
Basic | $0 | No fees | 0.00% | 0.000% |
Premier | $1000 | $5 fee if account goes below $1,000 (Monthly) | 0.10% | 0.100% |
Senior | $0 | No fees | 0.03% | 0.030% |
Business | $0 | No fees | 0.00% | 0.000% |
Business Premier | $1500 | No interest if balance goes below minimum | 0.10% | 0.100% |
Savings Accounts
ACCOUNT TYPE | MINIMUM | FEES | RATE | APY* |
Regular Savings | $5 to open account, $25 to receive dividends | $2 if below $5 (Monthly) | 1.00% | 1.005% |
Holiday Savings | $10 | $2 if below $5 (Monthly) | 1.00% | 1.005% |
Business Savings | $5 to open account, $25 to receive dividends | $2 if below $5 (Monthly) | 1.00% | 1.005% |
Youth Savings | $5 | $2 if below $5 (Monthly) | 1.00% | 1.005% |
Money Market
BALANCE | MINIMUM | FEES | RATE | APY* |
$250.00 - $9,999.99 | $250 | No interest if balance goes below minimum | 1.00% | 1.005% |
$10,000.00 - $24,999.99 | $10,000 | Bumps down to lower rates | 1.00% | 1.005% |
$25,000.00 - $49,999.99 | $25,000 | Bumps down to lower rates | 1.25% | 1.257% |
$50,000 - $99,999.99 | $50,000 | Bumps down to lower rates | 1.25% | 1.257% |
$100,000.00 - $249,999.99 | $100,000 | Bumps down to lower rates | 1.25% | 1.257% |
top services
Open your account
You can open your account online at any time! Or stop by our branch and we will help get you started in person.